SPC Floor Introduction
SPC floor structure with Wear layer +floor film+SPC core +Underlay can be choices. Attached with underlay can improve spc floor comfortable feeling and reduce noise.
SPC floor with 100% waterproof, Stability, Anti-slip, easy to clean and maintain these features
Depending on different customer needs, we can do anti-scratch, Anti-stain, Ceramic beading different functions.
SPC Floor Sizes
Wooden Size: 7″x48″ (180x1220mm) 9″x48″ (238x1220mm), 7″x60″ (180x1524mm), 9″x60″ (238x1524mm), 9″x72″ (238x1828mm)
Tile Size: 12″x24″ (304x608mm)
Herringbone or Fishbone Size: 625x125mm
SPC thickness: 4mm, 4.5mm, 5mm, 5.5mm, 6mm, 6.5mm, 7mm
Wear Layer Thickness: 0.3mm (12mil ), 0.5mm (20mil), 0.55mm (22mil ), 0.7mm (28mil)
Underlay Choices: 1mm IXPE, 1.5mm IXPE, 2mm IXPE, 1mm EVA, 1.5mm EVA, 2mm EVA
UV Coating Type: Common UV, Anti-scratch, Anti-Oil, Ceramic Beading
SPC Floor Technical Data
| Rigid Core SPC floor technical data | |||
| No | Standard | Test Items | Test Result |
| 1 | Materials | Virgin material | |
| 2 | EN427 | Size | 7.25″*48″ |
| 3 | EN429 | thickness of wear layer | 0.5mm |
| 4 | EN427 | Squareness (mm) | ≦0.25 |
| 5 | Straightness (mm) | ≦0.25 | |
| 6 | EN428 | Thickness(mm) | <4.0mm:±0.15 |
| 7 | ≧4.0mm:±0.2 | ||
| 8 | EN428 | Totally thickness | 4mm |
| 9 | EN660-2 | Wear Resistance | Wear Group: T |
| 10 | EN ISO 10582 | Class 23 heavy Domestic | home (0.3mm wear layer) |
| 11 | EN ISO 10582 | Class 33 medium commercial | Stores,Hotel,office (0.5mm) |
| 12 | EN434 | the stability of length/width after heating exposure (80° 6hours) | ≦0.2% |
| 13 | EN434 | the curling after heating exposure (80° 6hours) | ≦1mm |
| 14 | / | Scratch (g) | 2500 |
| 15 | EN13501-1 | Reaction to Fire | bf1-s1 |
| 16 | EN14041 | Slip Resistance | Class DS |
| 17 | DIN51130 | Slip Resistance | R9 Pass |
| 18 | ISO 105-B02 | Light Stability | ≧6 |
| 19 | ISO 24343-1 | Residual indentation | Pass |
| 20 | ISO 24345 | Peeling strength | Pass |
| 21 | ISO 26987 | Resistance to chemical | Pass |
| 22 | ASTM F970-15 | Static Load Limit | 0.02mm |
| 23 | ASTM F2199-09(2014) | Dimensional Stability | MD max.:-0.04% AMD max.:0.03% |
| 24 | ASTM G154:2016 | Resistance to Artifical wearthering | 100hour:△E*=2.66 200hours:△E*=7.23 |
| 25 | ASTM F1515:2015 | Resistance to light | 300 hours △E*=1.63 |
| 26 | ASTM F1514-03(2013) | Resistance to heat | △E*=0.73 |
| 27 | ASTM D2047 | Static Coefficient Of Friction | Dry:0.53 Wet:0.81 |
| 28 | NALFA LF 01-2011 Section 3.9 | Castor Chair Resistance | 35000 cycles no effect |
| 29 | ASTM E648-15 | Average critical radiant flux | 1.06 w/cm2 |
| 30 | ASTM D3421: 1975 | Phthalate test | NOT detected PASS |
| 31 | ISO16000-9 | VOC Emission | PASS |
| 32 | 2009/48/EU | Heavy Metal | PASS |
| 33 | Certificate | Floor Score | |
| 34 | EN423:2001 | Staining Resistance | NOT DETected PASS |
SPC Floor Decor Collection
SPC Floor Accessories
Factory Workshop Photos
What is SPC features
100% waterproof, Anti-slip, Anti-scratch, Anti-stain, Easy to Maintain.
Except SPC floor, What you can offer
Floor Accessories, Underlay, Handset, Display rack, Display Board, E-catalog, Catalog.
Where are SPC floor application
SPC floor can widely use in the residential and commercial projects
